Courchevel Village 1550 · Apartment
Apartment ISA A11

- 6
- Sleeps
- 2
- Bedrooms
- 2
- Bathrooms
- 57 m²
- Interior
From 2 625 €/ week
Winter 2026/27 rates
Seven nights per week — from 2 625 € to 4 825 € per week.
| Week commencing | Seven nights |
|---|---|
| 5 Dec – 12 Dec 2026 | 2 625 € |
| 12 Dec – 19 Dec 2026 | 3 125 € |
| 19 Dec – 26 Dec 2026 | 4 225 € |
| 2 Jan – 9 Jan 2027 | 3 275 € |
| 30 Jan – 6 Feb 2027 | 3 275 € |
| 20 Feb – 27 Feb 2027 | 4 825 € |
| 27 Feb – 6 Mar 2027 | 4 825 € |
| 6 Mar – 13 Mar 2027 | 3 275 € |
| 20 Mar – 27 Mar 2027 | 2 625 € |
Location
Courchevel Village 1550, Courchevel — the exact address is shared with confirmed guests.