Courchevel Village 1550 · Apartment
Apartment BOI 2B/369

- 4
- Sleeps
- 1
- Bedrooms
- 1
- Bathrooms
- 41 m²
- Interior
From 1 725 €/ week
Winter 2026/27 rates
Seven nights per week — from 1 725 € to 3 075 € per week.
| Week commencing | Seven nights |
|---|---|
| 5 Dec – 12 Dec 2026 | 1 725 € |
| 12 Dec – 19 Dec 2026 | 2 075 € |
| 2 Jan – 9 Jan 2027 | 2 075 € |
| 23 Jan – 30 Jan 2027 | 2 075 € |
| 30 Jan – 6 Feb 2027 | 2 075 € |
| 20 Feb – 27 Feb 2027 | 3 075 € |
| 27 Feb – 6 Mar 2027 | 3 075 € |
| 6 Mar – 13 Mar 2027 | 1 725 € |
| 13 Mar – 20 Mar 2027 | 1 725 € |
| 20 Mar – 27 Mar 2027 | 1 725 € |
| 27 Mar – 3 Apr 2027 | 1 725 € |
Location
Courchevel Village 1550, Courchevel — the exact address is shared with confirmed guests.