Courchevel Village 1550 · Apartment
Apartment ANC 41/368

- 6
- Sleeps
- 3
- Bedrooms
- 2
- Bathrooms
- 94 m²
- Interior
From 3 675 €/ week
Winter 2026/27 rates
Seven nights per week — from 3 675 € to 7 125 € per week.
| Week commencing | Seven nights |
|---|---|
| 5 Dec – 12 Dec 2026 | 3 675 € |
| 9 Jan – 16 Jan 2027 | 4 425 € |
| 6 Feb – 13 Feb 2027 | 7 125 € |
| 13 Feb – 20 Feb 2027 | 7 125 € |
| 20 Feb – 27 Feb 2027 | 7 125 € |
| 27 Feb – 6 Mar 2027 | 7 125 € |
| 20 Mar – 27 Mar 2027 | 3 675 € |
| 27 Mar – 3 Apr 2027 | 3 675 € |
Location
Courchevel Village 1550, Courchevel — the exact address is shared with confirmed guests.