Courchevel Village 1550 · Apartment
Apartment ANC 11

- 8
- Sleeps
- 3
- Bedrooms
- 2
- Bathrooms
- 87 m²
- Interior
From 4 200 €/ week
Winter 2026/27 rates
Seven nights per week — from 4 200 € to 5 600 € per week.
| Week commencing | Seven nights |
|---|---|
| 5 Dec – 12 Dec 2026 | 4 200 € |
| 12 Dec – 19 Dec 2026 | 4 200 € |
| 19 Dec – 26 Dec 2026 | 5 600 € |
| 2 Jan – 9 Jan 2027 | 4 200 € |
| 9 Jan – 16 Jan 2027 | 4 200 € |
| 30 Jan – 6 Feb 2027 | 4 200 € |
| 6 Feb – 13 Feb 2027 | 4 600 € |
| 20 Feb – 27 Feb 2027 | 5 200 € |
| 27 Feb – 6 Mar 2027 | 5 200 € |
| 6 Mar – 13 Mar 2027 | 4 200 € |
| 13 Mar – 20 Mar 2027 | 4 200 € |
| 20 Mar – 27 Mar 2027 | 4 200 € |
| 27 Mar – 3 Apr 2027 | 4 200 € |
Location
Courchevel Village 1550, Courchevel — the exact address is shared with confirmed guests.